Songbird Villa, Anguilla
Songbird Villa
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Nov 22, 2024 | |||
2 bedrooms | $1100 | $1353 | |
3 bedrooms | $1200 | $1476 | |
4 bedrooms | $1300 | $1599 | |
5-night minimum stay | |||
Nov 23, 2024 - Dec 13, 2024 | |||
2 bedrooms | $1500 | $1845 | |
3 bedrooms | $1600 | $1968 | |
4 bedrooms | $1700 | $2091 | |
7-night minimum stay | |||
Dec 14, 2024 - Jan 03, 2025 | |||
4 bedrooms | $3750 | $4613 | |
10-night minimum stay | |||
Jan 04, 2025 - Apr 25, 2025 | |||
2 bedrooms | $1500 | $1845 | |
3 bedrooms | $1600 | $1968 | |
4 bedrooms | $1700 | $2091 | |
7-night minimum stay | |||
Apr 26, 2025 - Nov 22, 2025 | |||
2 bedrooms | $1100 | $1353 | |
3 bedrooms | $1200 | $1476 | |
4 bedrooms | $1300 | $1599 | |
5-night minimum stay | |||
Nov 23, 2025 - Dec 12, 2025 | |||
2 bedrooms | $1500 | $1845 | |
3 bedrooms | $1600 | $1968 | |
4 bedrooms | $1700 | $2091 | |
7-night minimum stay | |||
Dec 13, 2025 - Jan 02, 2026 | |||
4 bedrooms | $3750 | $4613 | |
10-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning | Balcony/Terrace | Clayton J Lloyd International Airport 7.9 kilometers |
Equipped Kitchen with Breakfast Bar | Television | Rendezvous Bay 850 meters |
Parking Within Premises | Laundry Facilities Washer & Dryer | Aurora International Golf Club 1.2 kilometers |
Ceiling Fans | Outdoor Dining | Blowing Point Ferry Terminal 2.9 kilometers |
Outdoor Shower | Audio/Sound System | Meads Bay Beach 4.7 kilometers |
Pool | Wi-Fi | Little Bay 10.4 kilometers |
Fire Extinguisher | Gated Property | Shoal Bay East Beach 13.8 kilometers |
Oceanfront | Concierge | |
Housekeeper Daily Service Except Sunday & Holidays | Property Manager |
- Air Conditioning
- Balcony/Terrace
- Equipped Kitchen with Breakfast Bar
- Television
- Parking Within Premises
- Laundry Facilities Washer & Dryer
- Ceiling Fans
- Outdoor Dining
- Outdoor Shower
- Audio/Sound System
- Pool
- Wi-Fi
- Fire Extinguisher
- Gated Property
- Oceanfront
- Concierge
- Housekeeper Daily Service Except Sunday & Holidays
- Property Manager
Clayton J Lloyd International Airport: 7.9 kilometers
Rendezvous Bay: 850 meters
Aurora International Golf Club: 1.2 kilometers
Blowing Point Ferry Terminal: 2.9 kilometers
Meads Bay Beach: 4.7 kilometers
Little Bay: 10.4 kilometers
Shoal Bay East Beach: 13.8 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom | King Bed x1 |
Upper level: En-suite bathroom with walk-in shower, double vanity, air conditioning, ceiling fan, television, seating area, furnished private balcony with bay view. |
Bedroom 2 | King Bed x1 |
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, desk, furnished private veranda with bay view. |
Bedroom 3 | Twin Bed x2 |
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, chaise lounge, desk, access to veranda with bay view. Beds can be converted to a King bed. |
Bedroom 4 | Twin Bed x2 |
Lower level: En-suite bathroom with walk-in shower, air conditioning, ceiling fan, television, chaise lounge, desk, access to veranda with bay view. Beds can be converted to a King bed. |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental